 |

|
Note that Utility Activations require a $150 re-winterization fee starting October 1st
click here for Utility Activation Forms
Owner Occupants can Buy a HUD Home for
$100 Down!
Click Here to find out more ... |
|
Featured HUD Listings |
$120,000
Dallas, GA
$123,000
Adairsville, GA
$77,000
Marietta, GA
$85,000
Canton, GA
$55,000
Douglasville, GA
$24,000
Rockmart, GA
$39,000
Villa Rica, GA
$52,000
Dallas, GA
$70,000
Kingston, GA
$102,000
Woodstock, GA
$30,000
Aragon, GA
$11,700
Cedartown, GA
|
|
|
What is a HUD Home?
When someone with a HUD insured mortgage can't meet the payments, the lender forecloses on the home; HUD pays the lender what is owed; and HUD takes ownership of the home. HUD then sells the home at market value through a Marketing & Management Contractor such as PEMCO, Ltd.
Who can buy a HUD home?
Anyone who can qualify for a mortgage or who can pay cash may buy a HUD home. Owner occupants must live in the house as their primary residence for at least one year and may not purchase another HUD home as an Owner Occupant for two years. Buyers must use a broker or agent who is registered with HUD to place a bid on a property.
Agents interested in learning "How to sell a HUD Home" Click Here to find out more ...
Buyers interested in learning more about HUD Homes, Click Here to find out more ...
First Realty Holdings is pleased to be awarded a Licensed Listing Broker in Georgia. Our office lists and markets properties in many counties throughout metro Atlanta, including Carroll, Douglas, Polk, Paulding, Bartow, Cherokee, Cobb, Dawson, Forsyth, Fulton, Gwinnett, Haralson, Pickens, Dekalb, Jackson, White, Hall, Clayton, Henry, Floyd, Clarke, Lumpkin, Coweta, Rockdale, Fayette, Glynn, Habersham, Heard and Gordon counties.
Our HUD experts will help you find your dream home. Buy a HUD Home in Georgia for only $100 Down.
First Realty Holdings HUD Owned Listings
 | FMLS# 4314529 $120,000 Dallas, GA Paulding County Year Built: 2007 | Type: Residential Style: Traditional 5 Bedroom(s) 3 Full Bath(s) Subdivision: PALISADES |
|
|
|
 | FMLS# 4314113 $123,000 Adairsville, GA Bartow County Year Built: 2002 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: None |
|
|
|
 | FMLS# 4311794 $55,000 Douglasville, GA Douglas County Year Built: 2007 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: AMBER FOREST |
|
|
|
 | FMLS# 4310972 $24,000 Rockmart, GA Paulding County Year Built: 2001 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: SOUTHERN TRACE |
|
|
|
 | FMLS# 4310168 $39,000 Villa Rica, GA Carroll County Year Built: 2000 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: NONE |
|
|
|
 | FMLS# 4308639 $52,000 Dallas, GA Paulding County Year Built: 2004 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: OSBORNE |
|
|
|
 | FMLS# 4308643 $70,000 Kingston, GA Floyd County Year Built: 2005 | Type: Residential Style: Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: EAGLE RIDGE |
|
|
|
 | FMLS# 4308420 $102,000 Woodstock, GA Cherokee County Year Built: 2004 | Type: Condos/Townhomes Style: Townhome 3 Bedroom(s) 2 Full/1 Half Bath(s) Lot: 0 |
|
|
|
 | FMLS# 4306556 $64,900 Powder Springs, GA Paulding County Year Built: 1996 | Type: Residential Style: Ranch / Traditional 3 Bedroom(s) 2 Full Bath(s) Subdivision: MEADOWS AT NORTHCREST |
|
|
|
 | FMLS# 4305258 $80,000 Lithonia, GA DeKalb County Year Built: 2004 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: GREYSTONE WOODS |
|
|
|
 | FMLS# 4294664 $29,850 Adairsville, GA Bartow County Year Built: 1985 | Type: Residential Style: Ranch 3 Bedroom(s) 1 Full Bath(s) Subdivision: Heritage Place |
|
|
|
 | FMLS# 4234793 $26,600 Hiram, GA Paulding County Year Built: 1976 | Type: Residential Style: OTHER 3 Bedroom(s) 1 Full/1 Half Bath(s) Subdivision: SOUTH FORTY |
|
|
|
 | FMLS# 4271950 $36,900 Gillsville, GA Hall County Year Built: 2001 | Type: Residential Style: Ranch 3 Bedroom(s) 2 Full Bath(s) Subdivision: SILVERLAKES |
|
|
|
 | FMLS# 4187094 $2,640 Locust Grove, GA Spalding County Year Built: 1998 | Type: Residential Style: Ranch Subdivision: NONE |
|
|
|
 | FMLS# 4227204 $53,000 Lithonia, GA DeKalb County Year Built: 2000 | Type: Residential Style: Traditional 4 Bedroom(s) 2 Full/1 Half Bath(s) Subdivision: GARDEN CITY |
|
|
|
 | FMLS# 4222613 $31,500 Buchanan, GA Haralson County Year Built: 1999 | Type: Residential Style: Mobile / Modular / OTHER 4 Bedroom(s) 2 Full Bath(s) Subdivision: NONE |
|
|
|
 | FMLS# 4213727 $22,500 Aragon, GA Polk County Year Built: 1988 | Type: Residential Style: Ranch 3 Bedroom(s) 1 Full Bath(s) Subdivision: NONE |
|
|
|
 | FMLS# 4161375 $15,000 Smyrna, GA Cobb County Year Built: 1986 | Type: Condos/Townhomes Style: MIRIS 1 Bedroom(s) 1 Full Bath(s) Lot: 0 |
|
|
|
|
|
|
|
FIRST REALTY HOLDINGS is the metropolitan Atlanta, Georgia resource for both buyers and sellers. Our real estate agents are located throughout metro Atlanta, Georgia from Cobb County, Cherokee County, Paulding County, Douglas County, Fulton County, Paulding County, Polk County, Haralson County, Cherokee County, Bartow County, Forsyth County, Pickens County, and Dawson County. We are ready to help you with your Real Estate needs. Looking for Atlanta homes for sale? We have them all!
Website content is © Copyright 2010 First Realty Holdings. Any use without the express written permission of First Realty Holdings is strictly prohibited.
|
|